POINTS TABLE
Team | Matches | Won | Lost | Points |
IPL JAIPUR | 8 | 6 | 2 | 12 |
IPL CHENNAI | 9 | 6 | 3 | 12 |
IPL MOHALI | 8 | 5 | 3 | 10 |
IPL | 7 | 4 | 3 | 8 |
IPL KOLKATA | 8 | 4 | 4 | 8 |
IPL MUMBAI | 7 | 3 | 4 | 6 |
IPL HYDRABAD | 9 | 2 | 7 | 4 |
IPL BANGLORE | 8 | 2 | 6 | 4 |
No comments:
Post a Comment