Player | Mat | Inns | Runs | Ave | BF | SR | 100 | 50 | 4s | 6s |
Niraj Patel | 4 | 3 | 101 | 101 | 72 | 140.28 | 0 | 1 | 13 | 1 |
Simon Katich | 2 | 2 | 96 | 96 | 72 | 133.33 | 0 | 1 | 11 | 2 |
Michael Hussey | 4 | 3 | 168 | 84 | 101 | 166.34 | 1 | 0 | 12 | 11 |
Andrew Symonds | 4 | 3 | 161 | 80.5 | 111 | 145.05 | 1 | 0 | 15 | 9 |
Luke Pomersbach | 5 | 5 | 152 | 76 | 102 | 149.02 | 0 | 1 | 13 | 9 |
Shaun Marsh | 10 | 10 | 593 | 74.12 | 433 | 136.95 | 1 | 5 | 56 | 25 |
Matthew Hayden | 4 | 4 | 189 | 63 | 134 | 141.04 | 0 | 3 | 24 | 6 |
Brendon McCullum | 4 | 4 | 188 | 62.67 | 92 | 204.35 | 1 | 0 | 13 | 15 |
Graeme Smith | 10 | 10 | 416 | 52 | 342 | 121.64 | 0 | 3 | 49 | 8 |
Gautam Gambhir | 13 | 13 | 523 | 43.58 | 366 | 142.9 | 0 | 5 | 66 | 8 |
Wednesday, May 28, 2008
Highest Batting Averages in IPL League
Here are the top ten amongst the highest batting averages in IPL League Matches
Labels:
IPL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment