http://legsforliteracy.com/en/home/default.aspx
Full Marathon:
10 - Francis Fagan - 1/9 - M6099 - 3:26:45*
32 - Brenda Benson - 1/10 - F3039 - 3:43:22*
62 - Nancy Morris - 3/15 - F4049 - 4:03:12
104 - Susan Shea - 7/10 - F5059 - 4:28:35
Half Marathon
33 - Gary Simmonds - 3/52 - M5059 - 1:34:32
123 - Beverley Walsh - 8/74 - F4049 - 1:49:53
200 - Kent Barrett - 52/75 - M4049 - 1:58:18
397 - Jacqueline Beuregar - 68/90 - F3039 - 2:23:18
402 - Ellen Fagan - 40/58 - F2029 - 2:24:48
479 - Mike Gallant - 55/56 - M3039 - :04:33
10K
196 - Stephany Labrecque - 25/95 - F3039 - 59:38
10 - Francis Fagan - 1/9 - M6099 - 3:26:45*
32 - Brenda Benson - 1/10 - F3039 - 3:43:22*
62 - Nancy Morris - 3/15 - F4049 - 4:03:12
104 - Susan Shea - 7/10 - F5059 - 4:28:35
Half Marathon
33 - Gary Simmonds - 3/52 - M5059 - 1:34:32
123 - Beverley Walsh - 8/74 - F4049 - 1:49:53
200 - Kent Barrett - 52/75 - M4049 - 1:58:18
397 - Jacqueline Beuregar - 68/90 - F3039 - 2:23:18
402 - Ellen Fagan - 40/58 - F2029 - 2:24:48
479 - Mike Gallant - 55/56 - M3039 - :04:33
10K
196 - Stephany Labrecque - 25/95 - F3039 - 59:38
Congrats all!
No comments:
Post a Comment