2:47:55.9 - MCCOSHAM, LEO - 5/412 M45-49
2:54:07.5 - NICHOLSON, JEN - 2/214
3:36:38.9 - KEEDWELL, ALEXANDRA - 14/246 F35-39
3:47:36.8 - CARSON-MCGUIRE, SANDY - 23/223 F45-49
3:52:34.1 - ROWE- TURNER, CAROLYN - 29/214 F40-44
3:55:27.2 - WATTS-PYE, DIANNE - 16/135 F50-54
4:02:04.3 - BURKHOLDER, ELAINE - 26/135 F50-54
4:04:25.4 - BENSON, BRENDA - 68/246 F35-39
4:26:36.9 - LEARD, MAUREEN - 103/223 F45-49
4:24:35.2 - BEATON, DAVE - 199/284 M50-54
4:44:55.1 - MACISAAC, COLIN - 369/412 M45-49
4:50:27.9 - AGUSTSDOTTIR, JOHANNA - 178/246 F35-39
5:39:28.4 - MACISAAC, DAWN - 197/223 F45-49
Half-Marathon
1:43:20.7 - WEDGE, BEN - 82/214 M20-24
1:50:36.3 - DOIRON, LISA - 61/771 F40-44
2:02:35.5 - CLEMENTS, TRACEY - 238/771 F40-44
2:04:24.0 - MACDONALD, AMANDA - 352/868 F30-34
2:12:20.9 - MURPHY CHEVERIE, ROSE - 131/403 F50-54
2:12:21.7 - MURPHY, JOHN Charlottetown - 291/390 M50-54
2:33:09.5 - ROOTH, SHERRY Charlottetown - 724/863 F35-39
2:52:09.7 - BYLHOUWER, LORRIE Charlottetown - 119/199 F55-59
sorry to the people we missed..... Congratulations all!!
No comments:
Post a Comment