POINTS TABLE
Team | Matches | Won | Lost | Points |
IPL CHENNAI | 4 | 4 | 0 | 8 |
IPL JAIPUR | 4 | 3 | 1 | 6 |
IPL KOLKATA | 3 | 2 | 1 | 4 |
IPL | 3 | 2 | 1 | 4 |
IPL MOHALI | 4 | 2 | 2 | 4 |
IPL HYDRABAD | 4 | 1 | 3 | 2 |
IPL BANGLORE | 4 | 1 | 3 | 2 |
IPL MUMBAI | 4 | 0 | 4 | 0 |
No comments:
Post a Comment